PayDay
Tetraploid Perennial Ryegrass
More profit in your pocket.
PayDay's improved rust resistance, later maturity, sweet taste and high forage yields can build more beef, make more milk, and put more dollars in your wallet.
Find a dealerFeatures
Rust Resistance
Rust not only reduces forage yield and quality, it frankly tastes nasty! PayDay's improved rust resistance means longer-stand life, higher yields, and better gains for grazing animals, as well as those consuming harvested feed in forms of hay and silage.
Medium-late Maturity
PayDay has later maturity. This makes it more compatible to be used in combination with other species and increases forage quality.
Cold Tolerant
PayDay is notably more cold tolerant than a number of other perennial ryegrasses. This means it lasts longer with fewer replants.
Digestibility
PayDay has wide leaves and higher sugar content which makes it more palatable and digestible for grazing animals.
High Yielding/Persistent
PayDay's high forage yield and better persistence mean more grazing days, higher hay yields, and longer stands. Ideal for intensive rotational grazing.
Horse-Friendly
Payday is naturally endophyte-free, meaning it is safe for horses and all livestock. In fact, because Payday is fast-growing and resilient, it will be found as a component in many horse pasture and hay mixtures.
Medium-Late Maturity
PayDay has a later maturity. This means PayDay has a greater ability to be used in combination with other species.
Kentucky Trial Results
Lexington, KY
|2012-2013
Variety | Maturity May 20 | Percent Stand Oct 22 | Tons DM/A* |
---|---|---|---|
Elana DS | 54.5 | 98 | 5.24 |
TetraGain | 56.0 | 98 | 5.16 |
Boost | 56.0 | 95 | 4.87 |
PayDay | 53.5 | 100 | 4.72 |
Crave | 53.0 | 100 | 4.70 |
Power | 54.5 | 100 | 4.57 |
Calibra | 54.0 | 100 | 4.53 |
Impressario | 55.5 | 100 | 4.51 |
Verseka | 55.0 | 100 | 4.35 |
Granddaddy | 56.5 | 100 | 4.33 |
BG34 | 50.3 | 100 | 4.00 |
Linn | 58.3 | 100 | 3.62 |
LSD 0.05 | 2.4 | 3 | 0.77 |
*Total 4 harvests during 2013. |
Cold Tolerance
PayDay is showing itself to be more cold tolerant than numerous other ryegrasses. In the 2014-15 University of Wisconsin forage trials, only PayDay and one other ryegrass variety survived after the first year.
University of Wisconsin
Forage Trial
Arlington, WI
|2014-2015
Variety | Species | 2015 Total DM/A | 2014 Total DM/A | 2-Year Total |
---|---|---|---|---|
PayDay | Perennial ryegrass | 4.46 | 4.40 | 8.86 |
Intrada | Italian ryegrass | 4.65 | 3.68 | 8.33 |
Spring Green | Festulolium | 2.93 | 2.84 | 5.77 |
Fedoro | Festulolium | Winter killed | 3.95 | 3.95 |
Pomposo | Perennial ryegrass | Winter killed | 5.13 | 5.13 |
Hunter | Perennial ryegrass | Winter killed | 4.76 | 4.76 |
PST-2Cow | Perennial ryegrass | Winter killed | 4.41 | 4.41 |
Ashton Chieftain | Perennial ryegrass | Winter killed | 4.02 | 4.02 |
Javorio | Italian ryegrass | Winter killed | 4.01 | 4.01 |
Toronto | Perennial ryegrass | Winter killed | 3.99 | 3.99 |
Tetra Prime | Italian ryegrass | Winter killed | 3.00 | 3.00 |
Tetra Mag | Intermediate ryegrass | Winter killed | 2.67 | 2.67 |
Yield and Persistence
PayDay has been bred for improved persistence and high forage yield. This means you can count on high yields for many years, bringing you more profit in both forage production and reduced replanting cost. Whether using for hay, dairy silage, beef or horse pastures, rotational grazers and mechanical harvesters will all appreciate this high-profit forage.
Kentucky
Kentucky Trial Results
Lexington, KY
|2013-2016
Maturity | Percent Stand | 3-Year Total (Tons DM/A) | |
---|---|---|---|
Variety | 5/7/14 | 10/17/16 | |
Kentaur | 32.8 | 90* | 7.37* |
Everlast | 56.0 | 82 | 6.58* |
Victorian | 56.0 | 92* | 6.53* |
PayDay | 34.5 | 89* | 6.49* |
Boost | 46.3 | 81 | 6.44* |
Calibra | 38.0 | 94* | 6.05 |
Linn | 52.0 | 66 | 5.98 |
Power | 35.8 | 92* | 5.97 |
BG34 | 32.3 | 79 | 5.29 |
LSD (0.05) | 5.6 | 8 | 1.07 |
Seeded September 5, 2013. | |||
*Not significantly different from the highest numerical value in the column, based on the 0.05 LSD. |
Michigan
Michigan State University
Forage Yield Trial (Tons DM/A)
East Lansing, MI
|2014-2017
Variety | 2017 | 2016 | 2015 | 3-Year Total |
---|---|---|---|---|
Top Score | 2.82* | 3.56* | 3.70* | 10.08* |
PayDay | 2.14 | 3.15 | 3.59* | 8.89 |
Remington | 2.10 | 3.45* | 3.10 | 8.65 |
Mara | 1.54 | 3.21 | 3.01 | 7.26 |
Maximo | - | 3.59* | 3.07 | 6.66 |
Linn | - | 2.94 | 2.76 | 5.70 |
LSD | 0.42 | 0.33 | 0.41 | 0.84 |
Planted May 24, 2014. | ||||
Experimental varieties not listed. | ||||
*Yielded statistically the same as the top-yielding entry. | ||||
Complete trial data available upon request. |
Pennsylvania
Penn State University
Yield Trial
Rock Springs, PA
|2014-2017
Percent Stand | Yield (Tons DM/A) | ||||
---|---|---|---|---|---|
Variety | 10/15/17 | 2015 | 2016 | 2017 | 3-Year Total |
Tetraprime | 94 | 6.15* | 3.36* | 7.14* | 5.55* |
AstonChieftain | 94 | 4.98 | 3.06* | 7.73* | 5.26* |
PayDay | 95 | 5.33 | 2.93 | 6.62 | 4.96* |
Albion | 93 | 5.29 | 2.58 | 6.71 | 4.86 |
Boost | 95 | 4.91 | 3.70* | 5.96 | 4.86 |
GO-AX-11 | 93 | 4.78 | 3.69* | 5.82 | 4.76 |
GO-13AXT | 95 | 5.02 | 3.10* | 6.15 | 4.76 |
Pomposo | 93 | 5.17 | 2.68 | 6.40 | 4.75 |
Toronto | 94 | 5.73* | 2.70 | 5.69 | 4.71 |
Intrada | 94 | 5.69* | 2.95 | 5.12 | 4.59 |
LSD (0.05) | 0.72 | 0.63 | 0.60 | 0.35 | |
Seeded April 21, 2014. | |||||
*Not significantly different from the highest numerical value in the column, based on the 0.05 LSD. |
Forage Quality
PayDay has wider leaves, twice the chromosomes, and higher sugar content, making it sweeter and highly digestible for grazing animals. Faster digestibility and more upright growth also make it an excellent choice for use in hay and silage production.
Of particular interest to high production dairies, Penn State data shows that Payday had the top TTNDFD score two years in a row (2017-2018). TTNDFD is a newer test which predicts the proportion of total NDF that will be digested throughout the entire digestive process.
2016
Penn State University
Forage Quality - Spring 2016
Rock Springs, PA
Variety | 2015 Cutting dates | CP | ADF | NDF | NDFD 30 |
---|---|---|---|---|---|
Tetraprime | 31-May | 13.5 | 29.0 | 50.6 | 73 |
PayDay | 31-May | 13.2 | 27.5 | 47.7 | 73 |
GO-13AXT | 25-May | 14.1 | 25.9 | 40.7 | 73 |
GO-AX-11 | 31-May | 13.4 | 30.4 | 50.9 | 71 |
Toronto | 25-May | 12.9 | 26.5 | 41.5 | 70 |
Intrada | 31-May | 12.5 | 29.9 | 51.8 | 68 |
Boost | 25-May | 13.1 | 27.8 | 45.6 | 68 |
AstonChieftain | 6-Jun | 11.1 | 32.9 | 60.0 | 67 |
Pomposo | 31-May | 13.3 | 30.0 | 52.2 | 67 |
Albion | 6-Jun | 14.2 | 31.8 | 58.3 | 66 |
Seeded April 21, 2014. |
2017
Penn State University
Forage Quality - Spring 2017
Rock Springs, PA
Variety | Cutting date | Crude Protein | NDFD 30 | TTNDFD |
---|---|---|---|---|
PayDay | 19-May | 13.1 | 51 | 61 |
Barvitra | 19-May | 16.3 | 49 | 58 |
LPTNEAROM | 31-May | 10.7 | 46 | 56 |
Remington | 31-May | 11.2 | 46 | 54 |
DSV 15-01 | 31-May | 10.6 | 45 | 54 |
DSV 15-02 | 31-May | 10.7 | 45 | 55 |
DSV 15-05 | 5-Jun | 11.6 | 43 | 52 |
DSV 15-06 | 31-May | 11.6 | 41 | 52 |
DSV 15-04 | 5-Jun | 9.6 | 40 | 48 |
DSV 15-03 | 31-May | 11.3 | 39 | 48 |
Seeded Sept 1, 2015. |
2018
Penn State University
Forage Quality - Spring 2018
Rock Springs, PA
Variety | Cutting date | Crude Protein | NDFD 30 | TTNDFD |
---|---|---|---|---|
PayDay | 23-May | 21.75 | 75 | 64 |
DSV 15-02 | 23-May | 21.75 | 75 | 64 |
LPTNEAROM | 24-May | 21.65 | 68 | 61 |
Remington | 24-May | 22.64 | 71 | 61 |
DSV 15-05 | 30-May | 23.26 | 72 | 61 |
DSV 15-01 | 24-May | 20.04 | 68 | 59 |
DSV 15-03 | 30-May | 21.38 | 65 | 59 |
DSV 15-04 | 30-May | 21.49 | 65 | 58 |
Barvitra | 23-May | 19.03 | 57 | 55 |
DSV 15-06 | 30-May | 20.88 | 64 | 53 |
Seeded Sept 1, 2015. |
PayDay Gallery
Planting
PayDay should be seeded at a rate of 30–50 lbs/ac for new pastures and 10–15 lbs/ac for overseeding. For best results, plant in the early spring and fall. Ideal seeding depth is ¼–½".
Seeding Rate - New Pastures | 30–50 lbs/ac |
---|---|
Seeding Rate - Overseeding | 10–15 lbs/ac |
Planting Dates | early spring and fall |
Planting Zones (map) | green |
Planting Depth | ¼–½" |
Optimal pH Range | 5.5–7.5 |
Contact Us
Unable to find a dealer? Have a question? Drop us a note using the form below.
We know that your time is valuable and are committed to responding promptly. That said, it may take us a day or two. In order to expedite your request, we may send your inquiry directly to one of our distributors or industry experts. Thank you!
More Forage Solutions
Many innovative forage solutions are available at SmithSeed.com and these product sites.